Cowboys & Aliens | 100% |
Harry Potter and... | 94% |
Thor | 85% |
Green Lantern | 84% |
Transformers: Dark... | 84% |
Captain America:... | 84% |
Rise of the Apes | 81% |
Sherlock Holmes 2 | 79% |
The Muppets | 77% |
Pirates of the... | 73% |
Sucker Punch | 66% |
X-Men: First Class | 66% |
Conan | 63% |
Immortals | 61% |
Super 8 | 60% |
Rango | 47% |
Fright Night | 42% |
The Three Musketeers | 37% |
The Thing | 37% |
Kung Fu Panda 2 | 37% |
Priest | 35% |
Cars 2 | 35% |
Battle: Los Angeles | 34% |
Mars Needs Moms! | 29% |
The Green Hornet | 24% |
The Twilight Saga:... | 23% |
The Adjustment Bureau | 21% |
I Am Number Four | 15% |
Red Riding Hood | 13% |
Diary of a Wimpy... | 6% |
The Dark Fields | 5% |
The Eagle | 3% |
I'm making the most definitive list of favorite movies ever.
For every year, I'm listing every movie I've seen and compare them all to each other asking one question; Which movie do I like more. Movies that score in the 80th percentile or higher, advance to the next round: Favorite of the Decade. After each Decade is done, an All Time list will be formed.
For every year, I'm listing every movie I've seen and compare them all to each other asking one question; Which movie do I like more. Movies that score in the 80th percentile or higher, advance to the next round: Favorite of the Decade. After each Decade is done, an All Time list will be formed.
Friday, December 03, 2010
Anticipation of Movies in 2011
As I do with my Favoritest movies of the year, I decided to rank; "How much am I looking forward to each of these movies?" Or, asking; which movie am I looking forward to more? And the numbers rolled out thusly...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment